The Fluke 287 CAL is a calibrated True-RMS electronic multimeter with unique logging and TrendCapture capabilities. It quickly documents design performance and displays it graphically, making it no longer necessary to export a maximum of 10 000 logged readings to a PC to find a trend or outliers. The Fluke 287 combines more accuracy and convenience in a handheld multimeter than ever before.
For example, the Fluke possesses a real-time clock for indicating the elapsed time and time stamps for saved measurements. It also possesses a smoothing function that helps in accurately reading a noisy and fast-changing input signal. Although this meter works completely stand-alone, it can also be connected to a PC with the optional IR3000 connector.
| Range and accuracies | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Input impedance | 10 MΩ, <100 pF | ||||||||||||||||||||||||||||||
| Auto range | |||||||||||||||||||||||||||||||
| Display | 1/4" VGA-display with backlight | ||||||||||||||||||||||||||||||
| Counts | 50 000 | ||||||||||||||||||||||||||||||
| Dimensions | 222 x 102 x 60 mm | ||||||||||||||||||||||||||||||
| Weight | 870.9 g | ||||||||||||||||||||||||||||||
The Fluke 287 CAL multimeter comes with: