25200 €25,200.00 Excl. VAT
Loading stock info
  •  
Product number: ELE008309

Be the first to review this product

Details

The Elektro Automatik PSBE 10080-1000 4U bi-directional power supply is a load and power supply in one, it is able to go up to 80V, 1000A, 30000W. This bi-directional power supply is 95% efficient, and uses 2 quadrants in source & sink which lets you easily and effortlessly switch between load and power supply. The high-resolution 16-bit ADC, the 5" colour TFT screen and interfaces such as USB, Analogue, Master/Slave and Ethernet, plus optional interfaces such as CAN, CANopen, RS232, Profibus, Ethercat, Profinet and Modbus, allow you to use the PSBE 1000 series for a wide range of applications. The PSBE 10000 series can also deliver energy back into the grid while it is in load mode. This series is able to be placed on a desk or in a rack. The PSBE 10000 series is ideal for applications with straightforward power requirements, such as (de)charging a battery, or supplying power to a motor. For applications that demand dynamic adjustments to intricate power profiles, the PSB series is the better choice.

Are you searching for more power, or do want to know if the PSBE 10000 is the right fit for your application? Contact us for more information, and we can make you a custom offer. We can even offer solutions if your required power output > 100kW.

Series comparison

Elektro Automatik offers various power supplies for various applications, where the most important differences can be seen below:

Series PS PSI PSBE PSB PU PUB
Bi-directional
Internal function generator
Local interface (display, knobs and buttons)
Power range per unit 1.5 kW - 30 kW 1.5 kW - 30 kW 5 kW - 30 kW 1.5 kW - 30 kW 30 kW - 60 kW 30 kW - 60 kW

Model overview

The models in the PSBE series differ mainly in total power, voltage range and current range.

Model Total power Voltage range Current range Price
PSBE 10060-170 3U 5000 W 60 V 170 A 9790 €9,790.00 Excl. VAT
PSBE 10080-170 3U 5000 W 80 V 170 A 9790 €9,790.00 Excl. VAT
PSBE 10200-70 3U 5000 W 200 V 70 A 9790 €9,790.00 Excl. VAT
PSBE 10360-40 3U 5000 W 360 V 40 A 9790 €9,790.00 Excl. VAT
PSBE 10500-30 3U 5000 W 500 V 30 A 10400 €10,400.00 Excl. VAT
PSBE 10750-20 3U 5000 W 750 V 20 A 10400 €10,400.00 Excl. VAT
PSBE 10060-340 3U 10000 W 60 V 340 A 13300 €13,300.00 Excl. VAT
PSBE 10080-340 3U 10000 W 80 V 340 A 13300 €13,300.00 Excl. VAT
PSBE 10200-140 3U 10000 W 200 V 140 A 13300 €13,300.00 Excl. VAT
PSBE 10360-80 3U 10000 W 360 V 80 A 13300 €13,300.00 Excl. VAT
PSBE 10500-60 3U 10000 W 500 V 60 A 13300 €13,300.00 Excl. VAT
PSBE 10750-40 3U 10000 W 750 V 40 A 13300 €13,300.00 Excl. VAT
PSBE 11000-30 3U 10000 W 1000 V 30 A 13900 €13,900.00 Excl. VAT
PSBE 11500-20 3U 10000 W 1500 V 20 A 13900 €13,900.00 Excl. VAT
PSBE 10060-510 3U 15000 W 60 V 510 A 17400 €17,400.00 Excl. VAT
PSBE 10080-510 3U 15000 W 80 V 510 A 17400 €17,400.00 Excl. VAT
PSBE 10200-210 3U 15000 W 200 V 210 A 17400 €17,400.00 Excl. VAT
PSBE 10360-120 3U 15000 W 360 V 120 A 17400 €17,400.00 Excl. VAT
PSBE 10500-90 3U 15000 W 500 V 90 A 18500 €18,500.00 Excl. VAT
PSBE 10750-60 3U 15000 W 750 V 60 A 18500 €18,500.00 Excl. VAT
PSBE 11000-40 3U 15000 W 1000 V 40 A 19000 €19,000.00 Excl. VAT
PSBE 11500-30 3U 15000 W 1500 V 30 A 19000 €19,000.00 Excl. VAT
PSBE 12000-20 3U 15000 W 2000 V 20 A 19000 €19,000.00 Excl. VAT
PSBE 10060-1000 4U 30000 W 60 V 1000 A 25200 €25,200.00 Excl. VAT
PSBE 10080-1000 4U 30000 W 80 V 1000 A 25200 €25,200.00 Excl. VAT
PSBE 10200-420 4U 30000 W 200 V 420 A 25200 €25,200.00 Excl. VAT
PSBE 10360-240 4U 30000 W 360 V 240 A 25200 €25,200.00 Excl. VAT
PSBE 10500-180 4U 30000 W 500 V 180 A 26500 €26,500.00 Excl. VAT
PSBE 10750-120 4U 30000 W 750 V 120 A 26500 €26,500.00 Excl. VAT
PSBE 11000-80 4U 30000 W 1000 V 80 A 27300 €27,300.00 Excl. VAT
PSBE 11500-60 4U 30000 W 1500 V 60 A 27300 €27,300.00 Excl. VAT
PSBE 12000-40 4U 30000 W 2000 V 40 A 27300 €27,300.00 Excl. VAT
PSBE 10920-125 4U 30000 W 920 V 125 A 27300 €27,300.00 Excl. VAT

Specifications

Input 3ph AC
Mode CC, CV, CP, CR
Outputs 1
Output switch Yes
Resolution 10mV/10mA
Protection OPP, OCP, OVP, OTP
Interfaces USB, Ethernet, Analog, USB Host, Share-Bus, Master-Slave Bus
Display 5" TFT
Rack mount 19" & 4U
Dimensions 482.6 x 177.8 x 785 mm
Weight 50 kg

Accessories

  • No included accessories

Pros and cons

  • Cost-effective solution for bi-directional power supply
  • Fast switchover between load and supply
  • Not suitable to follow complex power profiles, as with the PSB series

Downloads

Similar products