The CEM DT-9664H is a true-RMS multimeter with auto-ranging function and peak mode. It can measure voltage in DC or AC as well as resistance, capacitance, duty cycle, frequency and temperature in addition to a diode/continuity test. The display has a range of 6000 counts. Furthermore, it features a low pass filter for accurate measurement of variable frequency drive (VFD) signals as well as LoZ mode which detects so called "ghost" voltages for better accuracy. A 3000A ACA flexible current clamp can be connected to this to measure currents. Hold mode is included with this multimemeter which freezes the current reading. Using relative mode it is possible to make measurements relative to a stored reference value which makes it easier to compare between values. Another useful feature of this multimeter is peak mode which displays the highest and lowest peaks of the waveform in AC voltage/current. Once not in use the multimeter will shut down after 15 minutes.
| Display resolution | 6000 counts | ||||||||||||||||||||||||||||||
| Range and accuracy | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Other functions | data hold,VFD Mode, flexible coil current mode for current clamp, LoZ mode, diode/continuity, auto power off, analogue bar graph | ||||||||||||||||||||||||||||||
| Power supply | 9V battery | ||||||||||||||||||||||||||||||
| True-RMS | Yes | ||||||||||||||||||||||||||||||
| Auto-range | Yes | ||||||||||||||||||||||||||||||
| Data logging | No | ||||||||||||||||||||||||||||||
| Backlight | Yes | ||||||||||||||||||||||||||||||
| Input impedance | >10 MΩ (DC/AC) | ||||||||||||||||||||||||||||||
| Continuity check | < 50 Ω | ||||||||||||||||||||||||||||||
| Connectivity | None | ||||||||||||||||||||||||||||||
| Dimensions | 180mm x 82mm x 57mm | ||||||||||||||||||||||||||||||
| Weight | 255 g | ||||||||||||||||||||||||||||||
The CEM DT-9664H includes:
| DT-9664H manual | Download | |
| Datasheet CEM DT-9664H | Download |