Take note: This product has been used and therefore has slight scratches on the metal top and bottom panel. (see picture). Furthermore, this product cannot connect to other OWP devices. It can only function as a stand alone device. But it has the same 2 year warranty as new device.
The Owon OWP8100H power supply has a maximum output of 8000W up to 10A and 1000V. With the 10mV/1mA ouput resolution you get an accurate output. This power supply series supports multiple modes, for example fuction generator or step mode. Being able to put a graph on the display you can get a good overview of the output. These power supplies come with remote voltage compensation which will make sure that the voltage/amperage you set on the power supply is also what will be on the load. With a lot of programmability and the ability to mount it in a rack you get a good price-quality ratio.
The rack-mount ability is 2U/3U and doesn't apply for the 1KW models
The models differ in maximum voltage, current and output power.
| Model | OWP1006H | OWP1010H | OWP1020H | OWP1030H |
|---|---|---|---|---|
| Voltage | 60 V | 100 V | 200 V | 300 V |
| Current | 30 A | 15 A | 8 A | 5 A |
| Output power | 1000 W | 1000 W | 1000 W | 1000 W |
| Price |
| Model | OWP3004H | OWP3006H | OWP3008H | OWP3010H | OWP3020H | OWP3040H | OWP3060H |
|---|---|---|---|---|---|---|---|
| Voltage | 45 V | 60 V | 80 V | 100 V | 200 V | 400 V | 600 V |
| Current | 100 A | 80 A | 60 A | 45 A | 23 A | 12 A | 6 A |
| Output power | 3000 W | 3000 W | 3000 W | 3000 W | 3000 W | 3000 W | 3000 W |
| Price |
| Model | OWP8010H | OWP8020H | OWP8040H | OWP8060H | OWP8100H | OWP8150H |
|---|---|---|---|---|---|---|
| Voltage | 100 V | 200 V | 400 V | 600 V | 1000 V | 1500 V |
| Current | 100 A | 50 A | 25 A | 17 A | 10 A | 5 A |
| Output power | 8000 W | 8000 W | 8000 W | 8000 W | 8000 W | 7500 W |
| Price |
| Total power | 8000 W |
| Mode | CC, CV, CP |
| Outputs | 1 |
| Output switch | Yes |
| Voltage range | 0 - 1000 V |
| Current range | 0 - 10 A |
| Resolution | 10mV/1mA |
| Protection | OLP, OCP, OVP, OTP |
| Interfaces | RS485 |
| Display | 4.3" TFT |
| Dimensions | 425 x 132 x 551mm |
| Weight | 25 kg |